<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>porges &#187; GNOME</title>
	<atom:link href="http://porg.es/blog/tag/gnome/feed" rel="self" type="application/rss+xml" />
	<link>http://porg.es/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 23:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>About using Rosetta</title>
		<link>http://porg.es/blog/about-using-rosetta</link>
		<comments>http://porg.es/blog/about-using-rosetta#comments</comments>
		<pubDate>Fri, 11 May 2007 05:55:07 +0000</pubDate>
		<dc:creator>Porges</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://porg.es/blog/about-using-rosetta</guid>
		<description><![CDATA[Oh, that reminds me… I should really contact some translators to ask for updates and release Gnome Specimen 0.2. —Wouter Bolsterlee The Gnome Specimen product is not set up for translation in Launchpad. You might want to talk with Wouter Bolsterlee (uws), the project registrant, about using Rosetta. —Launchpad Done!]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>
<p>Oh, that reminds me… I should really contact some translators to ask for updates and release Gnome Specimen 0.2.</p>
</blockquote>
<p>—<cite><a href="http://uwstopia.nl/blog/2007/05/free-your-fonts">Wouter Bolsterlee</a></cite></p>
<p>
<blockquote>
<p>The Gnome Specimen product is not set up for translation in Launchpad.</p>
<p>You might want to talk with Wouter Bolsterlee (uws), the project registrant, about using Rosetta.</p>
</blockquote>
<p>—<cite><a href="https://launchpad.net/gnome-specimen/+translations">Launchpad</a></cite></p>
<p>Done!</p>
]]></content:encoded>
			<wfw:commentRss>http://porg.es/blog/about-using-rosetta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeskBar Calculator</title>
		<link>http://porg.es/blog/deskbar-calculator</link>
		<comments>http://porg.es/blog/deskbar-calculator#comments</comments>
		<pubDate>Mon, 04 Sep 2006 22:05:22 +0000</pubDate>
		<dc:creator>Porges</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://porg.es/blog/deskbar-calculator</guid>
		<description><![CDATA[As created by Spooky. It really is easy to use (and surprisingly simple to install), and much easier than popping up Qalculate (despite its awesomnity). Follow his lead and you&#8217;ll have calculation support in DeskBar in less than a minute. The thing that&#8217;s nice about these Python applications is their extensibility, and not having to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spooky-possum.org/cgi-bin/pyblosxom.cgi/db-calculator.html" title="DeskBar Calculator">As created by Spooky</a>. It really is easy to use (and surprisingly simple to install), and much easier than popping up <a href="http://qalculate.sourceforge.net/">Qalculate</a> (despite its awesomnity). <a href="http://www.spooky-possum.org/callum/software/index.html#db-calculator" title="DeskBar calculator install instructions">Follow his lead</a> and you&#8217;ll have calculation support in DeskBar in less than a minute.</p>
<p>The thing that&#8217;s nice about these Python applications is their extensibility, and not having to restart them for new plugins and suchlike. Now if only they&#8217;d automatically check for updates&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://porg.es/blog/deskbar-calculator/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

